A) About HEI |
1 | About Us: Overview | About Us |
2 | Act and Statutes or MoA | Available in Physical Copy at the Institute |
3 | Institutional Development Plan | Available in Physical Copy at the Institute |
4 | Constituent Units/ Affiliated Colleges, Affiliating University (in case of Colleges), Off-campus/Off-shore campus/Learning Support Centres under ODL mode (Wherever applicable) | MBA Programme Details |
5 | Accreditation/ Ranking status (NAAC, NBA, NIRF) | Accreditation |
6 | Recognition / Approval (2(f), 12B, etc. as applicable) | Recognition / Approval |
7 | Annual Reports | Annual Reports |
8 | Annual Accounts including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account along with Audit Report | MBA Audit Report |
9 | Sponsoring body details, if any | Available in Physical Copy at the Institute |
B) Administration (Profiles with photographs and contact details) |
10 | Chancellor | Administration |
11 | Pro Chancellor |
12 | Vice-Chancellor |
13 | Pro-Vice-Chancellor (wherever applicable) |
14 | Registrar |
15 | Principal (wherever applicable) | Director’s Message |
16 | Finance Officer (Campus Director) | Admin and Support Staff |
17 | Controller of Examination | Administration |
18 | Chief Vigilance Officer |
19 | Ombudsperson |
20 | Executive Council/Board of Governors, Board of Management, Academic Council, Board of Studies, Finance Committee – composition and members with particulars | Board of Governors |
21 | Internal Complaint Committee | Internal Complaint & Sexual Harassment |
22 | Academic Leadership (Dean/HoD of Schools/Departments/Centres) | Administration |
C) Academics |
23 | Details of Academic Programs | MBA Programme Details |
24 | Academic Calendar | Academic Calendar |
25 | Statutes/Ordinances Pertaining to Academics/Examinations | Home Page |
26 | Department/School/Centre-wise Faculty/Staff Details with Photographs | MBA Faculty Details |
27 | List of UGC-recognized ODL/Online Programs | Declarations |
28 | Internal Quality Assurance Cell (IQAC) | Mandatory Disclosure |
29 | Library | Library |
30 | Academic Collaborations | Academic Collaborations |
D) Admissions and Fee |
31 | Prospectus (Including Fee Structure for Various Programs) | Admission Brochure |
32 | Admission Process and Guidelines | Admission Process |
33 | Fee Refund Policy | Fee Refund Policy |
E) Research |
34 | Research and Development Cell (Including Research and Consultancy Projects, Foreign Collaboration, Industry Collaborations) | R&D Cell |
35 | Incubation Centre/Start-ups/Entrepreneurship Cell | IIC |
36 | Central Facilities | Photo Gallery |
F) Student Life |
37 | Sports Facilities | Admission Brochure |
38 | NCC/NSS - Details | Declarations |
39 | Hostel Details (Where Applicable) | Admission Brochure |
40 | Placement Cell and its Activities | Placements |
41 | Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | Grievance Redressal |
42 | Health Facilities | Health Facilities |
43 | Internal Complaint Committee | Student Zone Tab: Internal Complaint & Sexual Harassment |
44 | Anti-Ragging Cell | Anti-Ragging |
45 | Equal Opportunity Cell | Equal Opportunity Cell |
46 | Socio-Economically Disadvantaged Groups Cell (SEDG) | Socio-Economically Disadvantaged Groups Cell (SEDG) |
48 | Facilities for Differently-Abled (e.g., Barrier-Free Environment) | Facilities for Differently-Abled |
G) Alumni |
49 | Alumni Association with Details | Alumni Association |
H) Information Corner |
50 | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority | Home Page |
51 | Circulars and Notices | Bottom of the Home Page: Circulars and Notices |
52 | Announcements | Circulars and Notices |
53 | Newsletters | Newsletters |
54 | News, Recent Events & Achievements | Media Coverage |
55 | Job Openings | Quick Links: Careers |
56 | Reservation Roster (where applicable) | NA |
57 | Study in India | Home Page |
58 | Admission Procedure and Facilities for International Students | International Students |
I) Picture Gallery |
a) | Picture Gallery | Visual Gallery |
b) | Video Gallery | Visual Gallery |
c) | 360-degree Virtual Tour | Visual Gallery |
J) Contact Us |
59 | Details with Phone Number, Official Email ID and Address, Location Map: | Contact Us
60 | Telephone Directory | Bottom of the Home Page |